My May 2013 Where's George Summary
In May, I entered 1228 bills and received 129 hits (106 of which were the initial hit on the bill). I ended the month with a hit rate of 16.11% [-0.37% compared to end of April] and a slugging percentage of 18.97% [-0.42%]. The massive amount of entries was the result from being on vacation for two weeks and then spending the three day weekend in Vegas. I don't expect that I'll ever match that total in a month again, and I'm OK with that. On the plus side, that should aid my hit totals for the upcoming months. Will be interesting to see how long it takes to recover from the damage it did to my hit rate and slugging percentage.
Top Ten Months by Hits
1. | May 2012 | |
2. | Apr 2013 | |
3. | Apr 2012 | |
4. | Jul 2012 | |
| Jan 2013 | |
6. | Sep 2012 | |
7. | Mar 2013 | |
8. | Nov 2012 | |
9. | Mar 2012 | |
| May 2013 | |
Top Ten Months by Entries
1. | May 2013 | |
2. | May 2012 | |
3. | Sep 2012 | |
4. | Sep 2011 | |
5. | Jun 2012 | |
6. | Oct 2011 | |
7. | May 2011 | |
8. | Apr 2010 | |
9. | Apr 2013 | |
10. | Aug 2012 | |
At the start of the year, I thought there was a chance that 2006 LR would surpass 2006 LL for the top spot this year. While it's still possible that LR will overtake LL, it's looking like 2009 LG and 2009 LK are going to get there first (most likely LK). Seems likely that it'll happen before Labor Day.
Blocks by Entries1. | 2006-$1-LL | +9 | 545 | 2. | 2006-$1-LR | +11 | 528 | 3. | 2009-$1-LG | +48 | 498 | 4. | 2006-$1-LH | +8 | 497 | 5. | 2009-$1-LK | +61 | 494 | 6. | 2006-$1-LG | +5 | 474 | 7. | 2009-$1-LF | +30 | 430 | 8. | 2009-$1-LB | +22 | 427 | 9. | 2006-$1-LN | +6 | 379 | 10. | 2006-$1-LE | +2 | 375 |
| 2009 by Entries1. | 2009-$1-LG | +48 | 498 | 2. | 2009-$1-LK | +61 | 494 | 3. | 2009-$1-LF | +30 | 430 | 4. | 2009-$1-LB | +22 | 427 | 5. | 2009-$1-HA | +11 | 279 | 6. | 2009-$1-IA | +16 | 274 | 7. | 2009-$1-LJ | +30 | 259 | 8. | 2009-$1-LI | +25 | 255 | 9. | 2009-$1-FC | +23 | 232 | 10. | 2009-$1-DA | +9 | 228 |
| Blocks by Hits1. | 2006-$1-LR | +2 | 129 | 2. | 2006-$1-LH | +4 | 119 | 3. | 2006-$1-LL | +1 | 117 | 4. | 2006-$1-LG | | 101 | 5. | 2009-$1-LB | +1 | 90 | 6. | 2006-$1-LN | | 89 | 7. | 2009-$1-LG | +1 | 81 | 8. | 2006-$1-LJ | | 77 | | 2006-$1-LM | | 77 | 10. | 2006-$1-LE | +1 | 76 | | 2009-$1-LF | +2 | 76 |
|
Each State in my top ten got at least one hit this past month. Oregon is closing in on 100 hits: most likely breaking through in June or July. Reno, NV is back in my top ten cities likely aided by the bills I spent there this past month.
States1. | CA | +92 | 3692 | 2. | NV | +6 | 149 | 3. | OR | +3 | 96 | 4. | HI | +1 | 92 | 5. | TX | +3 | 90 | 6. | WA | +4 | 85 | 7. | AZ | +2 | 74 | 8. | NY | +1 | 62 | 9. | IL | +2 | 51 | 10. | FL | +2 | 44 |
| Counties1. | Sacramento CA | +33 | 1137 | 2. | El Dorado CA | +3 | 230 | 3. | Placer CA | +4 | 207 | 4. | Santa Clara CA | +3 | 200 | 5. | Alameda CA | +5 | 195 | 6. | Los Angeles CA | +8 | 177 | 7. | Contra Costa CA | +1 | 134 | 8. | San Francisco CA | +4 | 131 | 9. | San Joaquin CA | +1 | 97 | 10. | Yolo CA | +2 | 76 |
| Cities1. | Sacramento, CA | +11 | 418 | 2. | Folsom, CA | +6 | 258 | 3. | San Francisco, CA | +4 | 131 | 4. | Rancho Cordova, CA | +1 | 105 | 5. | El Dorado Hills, CA | | 93 | 6. | San Jose, CA | +1 | 87 | 7. | Roseville, CA | +2 | 86 | 8. | Elk Grove, CA | +5 | 75 | 9. | Citrus Heights, CA | +2 | 60 | 10. | Reno, NV | +4 | 50 |
|
I finally entered a 2006 CG bill and now have antered a bill from every 2006 block. Getting hits in the last five needed blocks is unlikely, but it'd be pretty sweet to finish that one off. I entered my first bill for five 2009 blocks in May and received hits in 3 new blocks. I got my first 2003 FF hit putting me two-thirds of the way done with 2003 bingo.
Series 2009 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 53/75 [70.7%]; Entries 68/75 [90.7%]
New First Entries: FG [05-14-2013]; FL [05-15-2013]; FK [05-25-2013]; AC [05-25-2013]; HC [05-26-2013];
New First Hits: GC [05-02-2013]; FE [05-15-2013]; FH [05-24-2013]; Series 2006 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 107/112 [95.5%]; Entries 112/112 [100.0%]
New First Entries: CG [05-07-2013];
New First Hits: NoneSeries 2003A $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 84/93 [90.3%]; Entries 92/93 [98.9%]
New First Entries: None
New First Hits: NoneSeries 2003 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 58/87 [66.7%]; Entries 83/87 [95.4%]
New First Entries: None
New First Hits: FF [05-18-2013]; Series 2001 $1 Bingo
A Boston | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
B New York | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
C Philadelphia | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
D Cleveland | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
E Richmond | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
F Atlanta | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
G Chicago | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
H St. Louis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
I Minneapolis | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
J Kansas City | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
K Dallas | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
L San Francisco | A | B | C | D | E | F | G | H | I | J | K | L | M | N | P | Q | R | S | T | U | V | W | X | Y | * |
Progress: Hits 30/63 [47.6%]; Entries 55/63 [87.3%]
New First Entries: None
New First Hits: None
No comments:
Post a Comment