In the past week, I got 33 hits in 8 States [CA21, HI2, LA, NH, NJ, NV3, VA, WA3]. Of those hits, 1 was the 3rd hit on the bill, 1 was the 2nd hit on the bill, and the rest (31) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
2 | 4 | 11 | 7 | 2 | 5 | 2 |
I came into the week with a 35 day hit streak. I got a hit on every day of this week which extended the streak to 42 days: good for my 9th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 09/26/2011 | 11/18/2011 | 54 | |
2. | 02/08/2013 | 05/05/2013 | 87 | 7. | 06/24/2012 | 08/16/2012 | 54 | |
3. | 12/28/2011 | 03/17/2012 | 81 | 8. | 04/04/2012 | 05/21/2012 | 48 | |
4. | 04/13/2011 | 06/30/2011 | 79 | 9. | 05/12/2013 | 06/22/2013 | 42 | |
5. | 07/28/2011 | 09/23/2011 | 58 | 10. | 01/04/2013 | 02/06/2013 | 34 |
Of the 8 States in which I received hits this past week, 2 were the first hit for that State in 2013: New Hampshire and Virginia. Overall I've received hits in 38 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in New Hampshire was my first in over a year (last NH hit was in March of 2012). The hit in Virginia was my first since December of 2012.
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 531. The newly hit counties were Rapides LA and Atlantic NJ. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 133 Days 0 Hours 59 Minutes after I originally entered it. That bill is now 4th on my all-time longest active list. I also got a hit on what is now my 6th longest active bill. My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $10 | 2003 | DL947---91A | 4 Years 238 Days 13 Hours 41 Minutes | 03/08/2013 | 2 |
2. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
3. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
4. | $1 | 2006 | L8846---7H | 4 Years 133 Days 59 Minutes | 06/17/2013 | 1 |
5. | $10 | 2006 | IB188---86B | 4 Years 103 Days 18 Hours 40 Minutes | 03/20/2013 | 1 |
6. | $1 | 2006 | L6816---7G | 4 Years 91 Days 13 Hours 31 Minutes | 06/18/2013 | 1 |
7. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
8. | $1 | 2003A | L6163---1M | 4 Years 43 Days 21 Hours 25 Minutes | 04/23/2013 | 2 |
9. | $1 | 2006 | H9275---2A | 4 Years 17 Days 1 Minute | 09/14/2012 | 2 |
10. | $1 | 2006 | L5563---1A | 4 Years 13 Days 12 Hours 43 Minutes | 04/06/2013 | 1 |
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 26503 | 26606 | 103 | 3686 | 28920 | 115.1 | 25764 | -12 | +842 |
Bills with Hits | 3704 | 4279 | 4310 | 31 | 606 | 5074 | 26.3 | 4353 | +5 | -43 |
Total Hits | 4330 | 5039 | 5072 | 33 | 742 | 6030 | 32.6 | 5136 | +0 | -64 |
At the current rate I'm entering bills in 2013, I'll end up with 7777 bills entered. To hit my goal of 6000 entries, I'll need to just average 84.4 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.21% [+0.57%].Since it looks like I'm going to end up entering well over 6000 bills (and potentially over 7000), the dynamic goal number is probably more useful for this one.
Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 918 | 3.46% | 923 | 3.47% | 3.51% | 922 | +1 | 61 |
New York "B" | 1691 | 7.38% | 1982 | 7.48% | 1994 | 7.49% | 7.58% | 1993 | +1 | 47 |
Philadelphia "C" | 656 | 2.86% | 772 | 2.91% | 780 | 2.93% | 2.96% | 777 | +3 | 41 |
Cleveland "D" | 819 | 3.57% | 970 | 3.66% | 971 | 3.65% | 3.67% | 966 | +5 | 2 |
Richmond "E" | 1569 | 6.85% | 1847 | 6.97% | 1858 | 6.98% | 7.05% | 1851 | +7 | 4 |
Atlanta "F" | 2096 | 9.14% | 2535 | 9.56% | 2549 | 9.58% | 9.64% | 2506 | +43 | 14 |
Chicago "G" | 1502 | 6.55% | 1785 | 6.74% | 1794 | 6.74% | 6.75% | 1774 | +20 | 6 |
St. Louis "H" | 740 | 3.23% | 873 | 3.29% | 878 | 3.30% | 3.33% | 874 | +4 | 41 |
Minneapolis "I" | 602 | 2.63% | 711 | 2.68% | 716 | 2.69% | 2.73% | 714 | +2 | 72 |
Kansas City "J" | 558 | 2.43% | 662 | 2.50% | 663 | 2.49% | 2.53% | 663 | 0 | 57 |
Dallas "K" | 953 | 4.16% | 1132 | 4.27% | 1140 | 4.28% | 4.36% | 1136 | +4 | 58 |
All of the FRBs are back on track (or for most, ahead). At this point in the year, if I've entered 47 bills for a particular FRB then I'm on pace to enter 100 bills for that FRB. Once again, it's looking like I'm going to need to pick up some extra New York bills. Philadelphia and St. Louis are closing in on that distinction also.
It was a good week for first hit bills. Tuesday and Wednesday really made the week. Had those days been in line with the others, this would have been a pretty weak week.