In the past week, I received 32 hits in 3 States [CA30, NV, TX]. 3 States is the lowest amount of States I've hit in a week this year while 32 hits in a week is my second most. How odd to have both of those statements apply to one week. I still have hits in 29 States in 2012 with none added this week. Additionally I now have hits in 399 counties with 1 new this week: Washington TX.
Of those 32 hits, 1 was the 3rd hit on the bill, 4 were the 2nd hit on the bill, and the rest (27) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 126 Days 3 Hours 32 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
4 | 2 | 0 | 5 | 9 | 8 | 4 |
The big goose egg on Tuesday ended a 15 day hit streak. So I'm back starting from scratch trying to beat the 81 day streak.
Taking a look at how my predictions regarding bill entries and hits are going so far, it was another good week for bill entries, and I'm now almost a full week ahead of the pace needed for this year. Bills with hits and total hits had another excellent week, and I'm still way ahead of pace:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 18024 | 18153 | 129 | 1433 | 21720 | 95.6 | 18059 | +33 | +94 |
Bills with Hits | 2430 | 2738 | 2765 | 27 | 335 | 3445 | 19.4 | 2702 | +8 | +63 |
Total Hits | 2799 | 3167 | 3199 | 32 | 400 | 4030 | 23.5 | 3129 | +8 | +70 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 86.72% [+0.43%]. I was one bill behind the needed pace this week, but I still have a slight lead in this category:
As for the goal of having series 2009 pass series 2003A in number of entries, it was a fantastic week for this goal (perhaps the best gain all year):
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", I'm probably a one or two from turning the San Francisco line to green. Minneapolis gets farther and farther behind, but I've yet to find any "I" ones worth considering for purchase:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 9057 | 50.25% | 9100 | 50.13% | < 50.0% | 49.94% | 9195 | +95 |
Boston "A" | 461 | 2.76% | 528 | 2.93% | 541 | 2.98% | > 2.8% | 2.85% | 507 | +34 |
Cleveland "D" | 395 | 2.36% | 545 | 3.02% | 558 | 3.07% | > 2.4% | 2.45% | 435 | +123 |
St. Louis "H" | 382 | 2.28% | 442 | 2.45% | 449 | 2.47% | > 2.3% | 2.35% | 419 | +30 |
Philadelphia "C" | 376 | 2.25% | 419 | 2.32% | 430 | 2.37% | > 2.2% | 2.25% | 408 | +22 |
Minneapolis "I" | 352 | 2.11% | 364 | 2.02% | 364 | 2.01% | > 2.1% | 2.15% | 385 | -21 |
Kansas City "J" | 290 | 1.73% | 340 | 1.89% | 348 | 1.92% | > 1.7% | 1.75% | 316 | +32 |
A strong finish to the week helped saved this week from being lame. Hopefully that momentum will carry over into next week, however, Easter tends not to be a great day for hits, so we'll see.
No comments:
Post a Comment