Light Heavyweight Match [UFC145-01] |
PPV / Main Card / Main Event / Championship |
Jon Jones | Rashad Evans |
LHW #1 / 1146 points | LHW #2 / 653 points |
15 - 1 - 0 | 17 - 1 - 1 |
Wins: 8 (T)KO, 5 Sub, 2 Dec | Wins: 6 (T)KO, 2 Sub, 9 Dec |
Win Points: 22.74 | Win Points: 26.02 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 1.78:1 | 2.85:1 | 7.13:1 | Payout: | 2.69:1 | 7.50:1 | 1.79:1 |
Max Bet: | 12.82 | 5.40 | 1.63 | Max Bet: | 5.91 | 1.53 | 12.65 |
My Pick: Jon Jones
Jones is a unique talent, and no one in the light heavyweight division seems like much of a challenge for him. At long as he takes the fight seriously, which he should, Jones should easily be able to take care of Evans.
Welterweight Match [UFC145-02] |
PPV / Main Card / Co-Main Event |
Rory MacDonald | Che Mills |
WW #14 / 237 points | WW #69 / 84 points |
12 - 1 - 0 | 14 - 4 - 0 (1 NC) |
Wins: 5 (T)KO, 6 Sub, 1 Dec | Wins: 7 (T)KO, 4 Sub, 3 Dec |
Win Points: 15.59 | Win Points: 19.55 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 2.28:1 | 1.90:1 | 7.50:1 | Payout: | 1.90:1 | 3.33:1 | 4.43:1 |
Max Bet: | 7.81 | 11.11 | 1.53 | Max Bet: | 11.11 | 4.29 | 2.91 |
My Pick: Rory MacDonald
Rory MacDonald is a future star of the welterweight division. Che Mills should just represent a slight bump on his way to the top.
Heavyweight Match [UFC145-03] |
PPV / Main Card |
Brendan Schaub | Ben Rothwell |
HW #15 / 132 points | HW #55 / 60 points |
8 - 2 - 0 | 31 - 8 - 0 |
Wins: 7 (T)KO, 0 Sub, 1 Dec | Wins: 17 (T)KO, 11 Sub, 3 Dec |
Win Points: 15.52 | Win Points: 18.61 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 1.09:1 | 7.50:1 | 7.50:1 | Payout: | 1.73:1 | 2.68:1 | 7.50:1 |
Max Bet: | 15.52 | 1.53 | 1.53 | Max Bet: | 13.69 | 5.95 | 1.53 |
My Pick: Brendan Schaub
Rothwell was less than impressive in his loss to Mark Hunt and seems like he's on his way slight. Schaub suffered a slight setback in his loss to Big Nog and should use this match to get back on track.
Bantamweight Match [UFC145-04] |
PPV / Main Card |
Miguel Torres | Michael McDonald |
BW #8 / 113 points | BW #9 / 112 points |
40 - 4 - 0 | 14 - 1 - 0 |
Wins: 9 (T)KO, 23 Sub, 8 Dec | Wins: 8 (T)KO, 4 Sub, 2 Dec |
Win Points: 19.00 | Win Points: 19.04 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 4.22:1 | 1.65:1 | 4.75:1 | Payout: | 1.66:1 | 3.33:1 | 6.65:1 |
Max Bet: | 3.10 | 15.38 | 2.66 | Max Bet: | 15.15 | 4.29 | 1.76 |
My Pick: Michael McDonald
From looking unstoppable a couple years ago to now almost being irrelevant, Torres could really use this win. Unfortunately, this is more likely to be Michael McDonald coming out party.
Featherweight Match [UFC145-05] |
PPV / Main Card |
Mark Hominick | Eddie Yagin |
FW #28 / 109 points | FW #83 / 58 points |
20 - 10 - 0 | 15 - 5 - 1 |
Wins: 8 (T)KO, 8 Sub, 4 Dec | Wins: 5 (T)KO, 5 Sub, 5 Dec |
Win Points: 14.24 | Win Points: 16.54 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 2.38:1 | 2.38:1 | 4.75:1 | Payout: | 2.85:1 | 2.85:1 | 2.85:1 |
Max Bet: | 7.24 | 7.24 | 2.66 | Max Bet: | 5.40 | 5.40 | 5.40 |
My Pick: Mark Hominick
I'm not a fan of Hominick. However, Yagin's fight history doesn't contain any sign that he'll be able to handle the former title contender.
Lightweight Match [UFC145-06] |
PPV / Main Card |
Mark Bocek | John Alessio |
LW #25 / 146 points | LW #38 / 127 points |
10 - 4 - 0 | 34 - 14 - 0 |
Wins: 1 (T)KO, 7 Sub, 2 Dec | Wins: 10 (T)KO, 15 Sub, 7 Dec, 2 Other |
Win Points: 16.30 | Win Points: 16.88 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 7.50:1 | 1.36:1 | 4.75:1 | Payout: | 3.04:1 | 2.03:1 | 4.34:1 |
Max Bet: | 1.53 | 16.30 | 2.66 | Max Bet: | 4.90 | 9.70 | 2.99 |
My Pick: Mark Bocek
This should be a good match. Alessio's better days really seem to be behind him, although the recent move to lightweight may just be what he needed for a resurgence. However, I think that's going to be the case.
Heavyweight Match [UFC145-07] |
FX |
Travis Browne | Chad Griggs |
HW #19 / 120 points | HW #36 / 78 points |
12 - 0 - 1 | 11 - 1 - 0 |
Wins: 9 (T)KO, 1 Sub, 2 Dec | Wins: 9 (T)KO, 2 Sub, 0 Dec |
Win Points: 11.48 | Win Points: 12.75 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 1.27:1 | 7.50:1 | 5.70:1 | Payout: | 1.16:1 | 5.23:1 | 7.50:1 |
Max Bet: | 11.48 | 1.53 | 2.12 | Max Bet: | 12.75 | 2.36 | 1.53 |
My Pick: Travis Browne
Welterweight Match [UFC145-08] |
FX |
Matt Brown | Stephen Thompson |
WW #84 / 79 points | WW #240 / 40 points |
13 - 11 - 0 | 6 - 0 - 0 |
Wins: 7 (T)KO, 5 Sub, 1 Dec | Wins: 3 (T)KO, 1 Sub, 2 Dec |
Win Points: 6.39 | Win Points: 7.50 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 1.76:1 | 2.47:1 | 7.50:1 | Payout: | 1.90:1 | 5.70:1 | 2.85:1 |
Max Bet: | 6.39 | 6.39 | 1.53 | Max Bet: | 7.50 | 2.12 | 5.40 |
My Pick: Stephen Thompson
Lightweight Match [UFC145-09] |
FX |
Anthony Njokuani | John Makdessi |
LW #106 / 64 points | LW #134 / 54 points |
14 - 6 - 0 (1 NC) | 9 - 1 - 0 |
Wins: 8 (T)KO, 0 Sub, 6 Dec | Wins: 7 (T)KO, 0 Sub, 2 Dec |
Win Points: 6.83 | Win Points: 7.12 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 1.66:1 | 7.50:1 | 2.22:1 | Payout: | 1.22:1 | 7.50:1 | 4.28:1 |
Max Bet: | 6.83 | 1.53 | 6.83 | Max Bet: | 7.12 | 1.53 | 3.04 |
My Pick: Anthony Njokuani
Lightweight Match [UFC145-10] |
FX |
Mac Danzig | Efrain Escudero |
LW #53 / 100 points | LW #112 / 62 points |
20 - 9 - 1 | 18 - 4 - 0 |
Wins: 5 (T)KO, 10 Sub, 5 Dec | Wins: 1 (T)KO, 12 Sub, 5 Dec |
Win Points: 8.12 | Win Points: 9.12 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 3.80:1 | 1.90:1 | 3.80:1 | Payout: | 7.50:1 | 1.43:1 | 3.42:1 |
Max Bet: | 3.57 | 8.12 | 3.57 | Max Bet: | 1.53 | 9.12 | 4.13 |
My Pick: Mac Danzig
Welterweight Match [UFC145-11] |
N/A |
Chris Clements | Keith Wisniewski |
WW #77 / 81 points | WW #115 / 65 points |
10 - 4 - 0 | 28 - 13 - 1 |
Wins: 10 (T)KO, 0 Sub, 0 Dec | Wins: 6 (T)KO, 15 Sub, 7 Dec |
Win Points: 4.65 | Win Points: 4.91 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 0.95:1 | 7.50:1 | 7.50:1 | Payout: | 4.43:1 | 1.77:1 | 3.80:1 |
Max Bet: | 0.00 | 1.53 | 1.53 | Max Bet: | 2.91 | 4.91 | 3.57 |
My Pick: Keith Wisniewski
Featherweight Match [UFC145-12] |
N/A |
Maximo Blanco | Marcus Brimage |
LW #84 / 78 points | FW #220 / 31 points |
8 - 3 - 1 (1 NC) | 4 - 1 - 0 |
Wins: 7 (T)KO, 0 Sub, 1 Dec | Wins: 2 (T)KO, 0 Sub, 2 Dec |
Win Points: 3.58 | Win Points: 4.43 |
Outcome Betting | Outcome Betting |
| (T)KO | Sub | Dec | | (T)KO | Sub | Dec |
Payout: | 1.09:1 | 7.50:1 | 7.50:1 | Payout: | 1.90:1 | 7.50:1 | 1.90:1 |
Max Bet: | 3.58 | 1.53 | 1.53 | Max Bet: | 4.43 | 1.53 | 4.43 |
My Pick: Maximo Blanco
No comments:
Post a Comment