In the past week, I got 35 hits in 12 States [AL, CA17, MA, MN, MO, MT, NJ, NV6, TX2, UT, VA, WA2]. Of those hits, 1 was the 3rd hit on the bill, 7 were the 2nd hit on the bill, and the rest (27) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
4 | 5 | 6 | 4 | 8 | 6 | 2 |
I came into the week with a 56 day hit streak. I got a hit on every day of this week which extended the streak to 63 days: good for my 5th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 07/28/2011 | 09/23/2011 | 58 | |
2. | 02/08/2013 | 05/05/2013 | 87 | 7. | 09/26/2011 | 11/18/2011 | 54 | |
3. | 12/28/2011 | 03/17/2012 | 81 | 8. | 06/24/2012 | 08/16/2012 | 54 | |
4. | 04/13/2011 | 06/30/2011 | 79 | 9. | 04/04/2012 | 05/21/2012 | 48 | |
5. | 05/12/2013 | 07/13/2013 | 63 | 10. | 01/04/2013 | 02/06/2013 | 34 |
Of the 12 States in which I received hits this past week, 1 were the first hit for that State in 2013: MT. Overall I've received hits in 40 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
That hit in Montana was my first since August of 2012. Additionally, the hits in Massachusetts and Minnesota were my first in those States since March.
Additionally in the past week I received my first hit in 4 counties bringing my total of counties hit to 537. The newly hit counties were Plymouth MA, Jefferson MO, Lake MT, and Somerset NJ. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 14 Days 13 Hours 59 Minutes after I originally entered it. That bill is now 74th on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 27056 | 27175 | 119 | 4255 | 28920 | 115.1 | 26109 | +4 | +1066 |
Bills with Hits | 3704 | 4365 | 4392 | 27 | 688 | 5074 | 26.3 | 4432 | +1 | -40 |
Total Hits | 4330 | 5138 | 5173 | 35 | 843 | 6030 | 32.6 | 5234 | +2 | -61 |
At the current rate I'm entering bills in 2013, I'll end up with 8006 bills entered. To hit my goal of 6000 entries, I'll need to just average 71.4 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.11% [+0.48%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 939 | 3.47% | 943 | 3.47% | 3.51% | 943 | 0 | 70 |
New York "B" | 1691 | 7.38% | 2031 | 7.51% | 2042 | 7.51% | 7.58% | 2039 | +3 | 59 |
Philadelphia "C" | 656 | 2.86% | 793 | 2.93% | 798 | 2.94% | 2.96% | 795 | +3 | 44 |
Cleveland "D" | 819 | 3.57% | 987 | 3.65% | 989 | 3.64% | 3.67% | 989 | 0 | 2 |
Richmond "E" | 1569 | 6.85% | 1891 | 6.99% | 1900 | 6.99% | 7.05% | 1894 | +6 | 4 |
Atlanta "F" | 2096 | 9.14% | 2605 | 9.63% | 2621 | 9.64% | 9.64% | 2568 | +53 | 14 |
Chicago "G" | 1502 | 6.55% | 1830 | 6.76% | 1837 | 6.76% | 6.75% | 1814 | +23 | 6 |
St. Louis "H" | 740 | 3.23% | 888 | 3.28% | 898 | 3.30% | 3.33% | 895 | +3 | 46 |
Minneapolis "I" | 602 | 2.63% | 727 | 2.69% | 733 | 2.70% | 2.73% | 731 | +2 | 78 |
Kansas City "J" | 558 | 2.43% | 677 | 2.50% | 682 | 2.51% | 2.53% | 679 | +3 | 62 |
Dallas "K" | 953 | 4.16% | 1159 | 4.28% | 1166 | 4.29% | 4.36% | 1163 | +3 | 60 |
At this point in the year, if I've entered 53 bills for a particular FRB then I'm on pace to enter 100 bills for that FRB. Nice to see all of the FRBs at or ahead of where they need to be at this point in the year. Didn't notice this before, but Chicago ("G") is above goal percentage and Atlanta ("F") just reached goal percentage.
It was a good week all the way around. Don't know that I ever remember seeing my hits spread across so many States nor having a State other than CA with more than 3 hits (I got 6 in Nevada this week). Hopefully this good fortune will continue on next week.
No comments:
Post a Comment