In the past week, I got 35 hits in 8 States [CA26, HI2, MN, MT, NV2, NY, OR, WA]. Of those hits, 3 were the 3rd hit on the bill, 4 were the 2nd hit on the bill, and the rest (28) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | 5 | 4 | 3 | 5 | 10 | 7 |
I came into the week with a 70 day hit streak. After a scare on Sunday where I didn't get a hit until late into the day, I managed to get a hit every day of this week which extended the streak to 77 days: good for my 5th longest streak all-time. Here's a look at my all-time ten longest hit streaks:
Rank | Start Date | End Date | Days | Rank | Start Date | End Date | Days | |
---|---|---|---|---|---|---|---|---|
1. | 10/07/2012 | 01/02/2013 | 88 | 6. | 07/28/2011 | 09/23/2011 | 58 | |
2. | 02/08/2013 | 05/05/2013 | 87 | 7. | 09/26/2011 | 11/18/2011 | 54 | |
3. | 12/28/2011 | 03/17/2012 | 81 | 8. | 06/24/2012 | 08/16/2012 | 54 | |
4. | 04/13/2011 | 06/30/2011 | 79 | 9. | 04/04/2012 | 05/21/2012 | 48 | |
5. | 05/12/2013 | 07/27/2013 | 77 | 10. | 01/04/2013 | 02/06/2013 | 34 |
Of the 8 States in which I received hits this past week, none were the first hit for that State in 2013. Overall I've received hits in 41 States in 2013. Here's how that stands towards my goal of 46 States hit:
| ||||||||
|
Additionally in the past week I received my first hit in 1 county bringing my total of counties hit to 538. The newly hit county was Renville MN. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 4 Years 88 Days 14 Hours 48 Minutes after I originally entered it. That bill is now 8th on my all-time longest active list. My tenth longest active bill also was hit this past week. My top ten longest active bills list is now:
Rank | Bill Info | Time Active | Last Update | Hits | ||
---|---|---|---|---|---|---|
1. | $10 | 2003 | DL947---91A | 4 Years 238 Days 13 Hours 41 Minutes | 03/08/2013 | 2 |
2. | $1 | 2003A | L4532---3K | 4 Years 200 Days 22 Minutes | 10/12/2012 | 1 |
3. | $1 | 2006 | L2080---0I | 4 Years 166 Days 12 Hours 17 Minutes | 07/06/2013 | 1 |
4. | $1 | 2003A | L3475---2C | 4 Years 165 Days 9 Hours 56 Minutes | 02/04/2013 | 2 |
5. | $1 | 2006 | L8846---7H | 4 Years 133 Days 59 Minutes | 06/17/2013 | 1 |
6. | $10 | 2006 | IB188---86B | 4 Years 103 Days 18 Hours 40 Minutes | 03/20/2013 | 1 |
7. | $1 | 2006 | L6816---7G | 4 Years 91 Days 13 Hours 31 Minutes | 06/18/2013 | 1 |
8. | $1 | 2006 | L5171---3A | 4 Years 88 Days 14 Hours 48 Minutes | 07/27/2013 | 3 |
9. | $5 | 2003 | DL906---99C | 4 Years 56 Days 48 Minutes | 09/11/2012 | 1 |
10. | $1 | 2006 | L9460---4B | 4 Years 44 Days 20 Hours 5 Minutes | 07/22/2013 | 1 |
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 27300 | 27464 | 164 | 4544 | 28920 | 115.1 | 26339 | +49 | +1125 |
Bills with Hits | 3704 | 4422 | 4450 | 28 | 746 | 5074 | 26.3 | 4485 | +2 | -35 |
Total Hits | 4330 | 5208 | 5243 | 35 | 913 | 6030 | 32.6 | 5299 | +2 | -56 |
At the current rate I'm entering bills in 2013, I'll end up with 7974 bills entered. To hit my goal of 6000 entries, I'll need to just average 64.9 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.18% [+0.55%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 952 | 3.49% | 953 | 3.47% | 3.51% | 954 | -1 | 73 |
New York "B" | 1691 | 7.38% | 2053 | 7.52% | 2067 | 7.53% | 7.58% | 2062 | +5 | 66 |
Philadelphia "C" | 656 | 2.86% | 804 | 2.95% | 809 | 2.95% | 2.96% | 805 | +4 | 44 |
Cleveland "D" | 819 | 3.57% | 998 | 3.66% | 1006 | 3.66% | 3.67% | 1000 | +6 | 6 |
Richmond "E" | 1569 | 6.85% | 1909 | 6.99% | 1931 | 7.03% | 7.05% | 1916 | +15 | 6 |
Atlanta "F" | 2096 | 9.14% | 2630 | 9.63% | 2652 | 9.66% | 9.64% | 2600 | +52 | 14 |
Chicago "G" | 1502 | 6.55% | 1847 | 6.77% | 1860 | 6.77% | 6.75% | 1836 | +24 | 6 |
St. Louis "H" | 740 | 3.23% | 900 | 3.30% | 907 | 3.30% | 3.33% | 905 | +2 | 48 |
Minneapolis "I" | 602 | 2.63% | 735 | 2.69% | 741 | 2.70% | 2.73% | 740 | +1 | 82 |
Kansas City "J" | 558 | 2.43% | 685 | 2.51% | 687 | 2.50% | 2.53% | 687 | 0 | 62 |
Dallas "K" | 953 | 4.16% | 1170 | 4.29% | 1179 | 4.29% | 4.36% | 1178 | +1 | 65 |
At this point in the year, if I've entered 57 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB.
After a slow start, the end of the week really picked things up to take this from a below average to slightly above average week of hits. Hopefully this upcoming week is also a good one for hits but perhaps without the slow start.