In the past week, I received 17 hits in 5 States [CA12, MA, UT, WA, WI] as well as an international hit in Vientiane, Laos. I now have hits in 35 States in 2012 with 1 added this week: WI. Additionally I now have hits in 428 counties with 2 new this week: Garfield UT, Vernon WI.
Of those 17 hits, 3 were the 2nd hit on the bill and the rest (14) were the initial hit on the bill. The longest bill active from the bunch was re-entered 2 Years 364 Days 13 Hours 38 Minutes after I originally entered it.
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 3 | 2 | 2 | 3 | 3 | 0 |
My most recent hit streak ended yesterday after 31 straight days with hits (my 7th longest hit streak all time). Guess I'll need to start a new streak this week.
Taking a look at how my predictions regarding bill entries and hits are going so far, this week was my first negative week for total hits which not surprisingly also was a negative week for bills with hits. Bill entries were slightly ahead of pace which I was not expecting as I spent the majority of the week on a cruise (not entering bills):
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 16720 | 19522 | 19622 | 100 | 2902 | 21720 | 95.6 | 19111 | +4 | +511 |
Bills with Hits | 2430 | 3044 | 3058 | 14 | 628 | 3445 | 19.4 | 2915 | -5 | +143 |
Total Hits | 2799 | 3536 | 3553 | 17 | 754 | 4030 | 23.5 | 3388 | -7 | +165 |
Based on the goal of 5000 bill entries, here's how I'm doing towards my bill entry goals. Starting off with my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 86.29% so the goal is 87.29%), my percentage is now 86.92% [+0.63%] just slightly behind where I need to be at this time this year:
As for the goal of having series 2009 pass series 2003A in number of entries, my 2009 entries continue to eat away at 2003A's lead:
And for my goal of decreasing San Francisco "L" FRB entries below 50.0% while increasing Boston "A", Cleveland "D", St Louis "H", Philadelphia "C", Minneapolis "I", and Kansas City "J", all seven of those FRBs are still beyond my goal for the year:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | GoalGoal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Met the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | ||
---|---|---|---|---|---|---|---|---|---|---|
San Francisco "L" | 8532 | 51.03% | 9560 | 48.97% | 9584 | 48.84% | < 50.0% | 49.94% | 9875 | +291 |
Boston "A" | 461 | 2.76% | 638 | 3.27% | 644 | 3.28% | > 2.8% | 2.85% | 553 | +91 |
Cleveland "D" | 395 | 2.36% | 653 | 3.34% | 661 | 3.37% | > 2.4% | 2.45% | 475 | +186 |
St. Louis "H" | 382 | 2.28% | 541 | 2.77% | 549 | 2.80% | > 2.3% | 2.35% | 457 | +92 |
Philadelphia "C" | 376 | 2.25% | 520 | 2.66% | 524 | 2.67% | > 2.2% | 2.25% | 442 | +82 |
Minneapolis "I" | 352 | 2.11% | 424 | 2.17% | 431 | 2.20% | > 2.1% | 2.15% | 419 | +12 |
Kansas City "J" | 290 | 1.73% | 435 | 2.23% | 438 | 2.23% | > 1.7% | 1.75% | 343 | +95 |
This past week was my worst week for hits all year. The international hit in Laos was the main highlight for the week. Hopefully next week will return to hit goodness.
No comments:
Post a Comment