In the past week, I got 26 hits in 7 States [AZ, CA20, MD, ME, OR, TX, WA]. Of those hits, 2 were the 3rd hit on the bill, 2 were the 2nd hit on the bill, and the rest (22) were the initial hit on the bill. Below is a calendar view of the hits throughout the week:
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
5 | 2 | 7 | 3 | 3 | 1 | 5 |
I came into the week with a 7 day hit streak. I got a hit on every day of this week which extended the streak to 14 days.
Of the 7 States in which I received hits this past week, 1 was the first hit for that State in 2013: Maryland. Overall I've received hits in 35 States in 2013. Here's how that stands towards my goal of 46 States hit:
| |||||||||||
|
The hit in Maryland was my first since November of 2012.
Additionally in the past week I received my first hit in 2 counties bringing my total of counties hit to 525. The newly hit counties were Cochise AZ and York ME. I set a goal of 98 new counties hit in 2013, and here's a look at my progress towards that goal:
| ||||||||
|
Of the bills hit in the past week, the longest active bill from the bunch was re-entered 3 Years 121 Days 14 Hours 37 Minutes after I originally entered it. That bill is now 41st on my all-time longest active list.
I made predictions regarding bill entries and hits and new bills with hits for 2013. Here's a look at how I'm doing towards those predictions:
SoYStart of Year | SoWStart of Week | EoWEnd of Week | WΔWeek Change: Number Added this Week | YΔYear Change: Number Added this Year | PPrediction (for Year) | P/WPrediction for Week: A Week's Share of the Total | PtDPrediction to Date: The Portion of the Prediction that should be Completed so Far | WvPWeek versus Prediction: How the Week's Numbers Stack Up Against the P/W | DvPDate versus Prediction: How the Year's Numbers So Far Stack Up Against the PtD | |
---|---|---|---|---|---|---|---|---|---|---|
Bills Entered | 22920 | 25875 | 26105 | 230 | 3185 | 28920 | 115.1 | 25304 | +115 | +801 |
Bills with Hits | 3704 | 4186 | 4208 | 22 | 504 | 5074 | 26.3 | 4248 | -4 | -40 |
Total Hits | 4330 | 4929 | 4955 | 26 | 625 | 6030 | 32.6 | 5005 | -7 | -50 |
Another week of way above goal entries as I spent the Memorial Day weekend in Las Vegas (that's the reason why this post is late). Bills with hits and total hits were a bit below what I needed for my goals this year, but perhaps the massive amount of entries over the past few weeks while drive those numbers up the next couple months.
At the current rate I'm entering bills in 2013, I'll end up with 8017 bills entered. To hit my goal of 6000 entries, I'll need to just average 89.6 bills per week for the rest of the year.
Looking at my goal of increasing the percentage that $1s make up of my entries by 1% (started the year at 87.64% so the goal is 88.64%), my percentage is now 88.11% [+0.47%].Regarding my goal of increasing my non-San Francisco FRB entries, here's a table of my current progress:
SoYStart of Year | SoY%Percentage of Overall at Start of Year | SoWStart of Week | SoW%Percentage of Overall at Start of Week | EoWEnd of Week | EoW%Percentage of Overall at End of Week | G%Goal Percentage | GtDGoal to Date: The Numbers Needed to be Entered so Far this Year to be on Track to Meet the Overall Goal | DvGDate versus Goal: How the Year's Numbers So Far Stack Up Against the GtD | #IBNumber of Inserted Bills | |
---|---|---|---|---|---|---|---|---|---|---|
Boston "A" | 781 | 3.41% | 893 | 3.45% | 901 | 3.45% | 3.51% | 903 | -2 | 51 |
New York "B" | 1691 | 7.38% | 1939 | 7.49% | 1950 | 7.47% | 7.58% | 1951 | -1 | 26 |
Philadelphia "C" | 656 | 2.86% | 750 | 2.90% | 761 | 2.92% | 2.96% | 760 | +1 | 29 |
Cleveland "D" | 819 | 3.57% | 939 | 3.63% | 950 | 3.64% | 3.67% | 946 | +4 | 2 |
Richmond "E" | 1569 | 6.85% | 1810 | 7.00% | 1824 | 6.99% | 7.05% | 1812 | +12 | 2 |
Atlanta "F" | 2096 | 9.14% | 2457 | 9.50% | 2491 | 9.54% | 9.64% | 2449 | +42 | 14 |
Chicago "G" | 1502 | 6.55% | 1741 | 6.73% | 1753 | 6.72% | 6.75% | 1736 | +17 | 6 |
St. Louis "H" | 740 | 3.23% | 847 | 3.27% | 851 | 3.26% | 3.33% | 856 | -5 | 32 |
Minneapolis "I" | 602 | 2.63% | 690 | 2.67% | 696 | 2.67% | 2.73% | 699 | -3 | 59 |
Kansas City "J" | 558 | 2.43% | 642 | 2.48% | 648 | 2.48% | 2.53% | 649 | -1 | 52 |
Dallas "K" | 953 | 4.16% | 1097 | 4.24% | 1111 | 4.26% | 4.36% | 1111 | 0 | 50 |
At this point in the year, if I've entered 40 bills for a particular FRB than I'm on pace to enter 100 bills for that FRB.
I found a new wild this past week. It traveled 1 Year 142 Days 33 Minutes to me from Dedham, MA. The bill had a couple stamps on both the front:
And the back:
I've sent it on it's way, and hopefully I'll get a report back on where it's gone.
The week started off well but things slowed down as it neared the three day weekend. Hopefully things pick back up next week.